6 Days Per Week (Excluding Bank Holidays) |
TIMETABLE |
3 Times Per Day |
Monday - Saturday | Morning All Year |
Afternoon Mon to Fri Sept to June |
|
Gorey Main St. (McGoverns) | 09:15 | ||
Ballycanew Roundabout | 09.23 | ||
Killenagh (Killenagh Cross) | 09:25 | ||
Ballygarrett (Schooner) | 09:35 | ||
Poulshone Junction | 09:37 | 16:35 | |
Ardamine, Seascapes | 09:40 | 16:38 | |
Riverchaple, Jimmyz Bar | 09:44 | 16:42 | |
Courtown Harbour (Iretons) | 09:47 | 16:45 | |
Courtown Harbour (Forest Park) | 09:50 | 16:48 | |
Ballymoney | 09:56 | 16:54 | |
Gorey Main St. (McGoverns) | 10:00 | 16:58 | |
Gorey Shopping Centre | 10:03 | 17:00 | |
Monday to Saturday |
Afternoon |
July & Aug Only |
Evening All Year |
Gorey Main St. (Whitmore’s) | 13:10 | 14:10 | 17:10 |
Ballymoney | 13.15 | 14:15 | 17:15 |
Courtown Harbour (Forest Park) | 13:20 | 14:20 | 17:20 |
Courtown Harbour (Iretons) | 13:22 | 14:22 | 17:22 |
Riverchaple, Jimmyz Bar | 13:24 | 14:24 | 17:24 |
Ardamine, Seascapes | 13:28 | 14:28 | 17:28 |
Poulshone Junction | 13:31 | 14:31 | 17:31 |
Ballygarrett (Peigs Bar) | 13:36 | 14:36 | 17:36 |
Killenagh Cross | 13:46 | 14.46 | 17:46 |
Ballycanew Roundabout | 13:48 | 14.48 | 17:48 |
Gorey Shopping Centre | 13:54 | 14:54 | 17:54 |
Gorey Main Street Whitmores | 13:55 | 14:55 | 17:55 |
Fare: Adult Single €5 | Travel Pass Accepted | www.goreybuslinks.ie | email |
Tel: 087 2348447 |